STANDALONE CONVERTER UNIT with Ethernet
Analog to AES/EBU converter.
-
KEYFACTS:
- Standalone AES3 / Analog converter
- 2 x Analog boards – 16 x Analog channels
- Analog board selection: 8 Mic IN, 8 Line IN, 8 Line OUT
- Any 2-board combination available
- Word Clock I/O
- Dual redundant PSU
Overview X6R:
Conception: 8 in 1, the X6R is a converter unit with the highest degree of flexibility concerning the I/O configuration. Five different card types enable to customise the card slots on the rear of the device, the conversion of analogue signals – 16 inputs, 16 outputs, 8 inputs and 8 outputs or dual microphone inputs with two independent adjustable preamps – to AES/EBU is required as well as the sample rate convertion for AES/EBU. Eight different versions are available. The X6R is especially designed for rack mounted applications and permanent installation. All cards are equipped with Euroblock connectors. These common installation interfaces provide a simple and cost-efficient connection to other audio equipment.
Technical Specifications X6R:
Analog Audio Mic Inputs | ADC | |||
---|---|---|---|---|
Impedance, Gain / steps | Single and Dual | 4.5kΩ |
-4 dB to +66dB | 1 dB steps |
Maximum input level | @ -4 dB Gain | +22 dBu | @ +66 dB Gain | -48 dBu |
SNR | @ -4 dB Gain | 122.5 dB(A) | @ +66 dB Gain | 81.5 dB(A) |
THD+N @ -1dBFS | @ -4 dB Gain | ≤ -102 dB | @ +40 dB Gain | ≤ -102 dB |
Analog Audio Line Inputs | ADC | |||
Impedance, Gain / steps | 10kΩ | -9, -4, 0 +10 dB | 4 steps | |
Maximum input level | @ -9 dB Gain | +27 dBu | @ +10 dB Gain | +8 dBu |
SNR | @ -9 dB Gain | 127.5 dB(A) | @ +10 dB Gain | 108 dB(A) |
THD+N @ -1 dBFS | @ -9 dB Gain | ≤ -102 dB | @ +10 dB Gain | ≤ -102 dB |
Analog Audio Line Outputs | DAC | |||
Impedance, Gain / steps | 22Ω | +4, 0, -6 ,-10 dB | 4 steps | |
Maximum output level | @ +4 dB Gain | +22 dBu | @ -10 dB Gain | +8 dBu |
SNR | @ +4 dB Gain | 123 dB(A) | @ -10 dB Gain | 108 dB(A) |
THD+N @ 0 dBFS | @ +4 dB Gain | ≤ -100 dB | @ -10 dB Gain | ≤ -103 dB |
Word clock | Hardware standard 75 Ω / BNC | |||
Data rate | 44.1 kHz – 192 kHz | |||
Power supply | 2 (optional) independent power supplies with function check and automatic switch-over | |||
Type | Switch-mode, universal input | |||
Mains voltage | 100...240VAC, 50/60Hz, 25VA-typ, 32VA-peak | |||
Remote Control | ||||
RS232 / USB / Ethernet | Control Interfaces to PC | |||
Dimensions | 1 RU / 19” | |||
W x H x D | 483 x 44 x 200mm | 19.0 x 1.73 x 7.87 inch | ||
Weight | 2.7 kg | 6.0 lbs |
Documents X6R:
- DOCUMENTATION
Product Manual
Datasheet - APPLICATON EXAMPLES
Available soon - CASE STUDIES
Available soon - PRESS RELEASES
Available soon
Images X6R:
Ordering options:
Device name | I/O Description | Interfaces |
---|---|---|
X6R-16MI | 16x Microphone Input | 1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |
X6R-16LI | 16x Line Input | 1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |
X6R-16LO | 16x Line Output | 1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |
X6R-DualMI | 8x Microphone Inputs with dual preamps | 1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |
X6R-8MI/8LI | 8x Microphone Input, 8x Line Input |
1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |
X6R-8MI/8LO | 8x Microphone Input, 8x Line Output |
1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |
X6R-8LI/8LO | 8x Line Input, 8x Line Output |
1x 100Mbps LAN, 16x AES3, Word Clock I/O, 2nd PSU |