NETWORK CONVERTER UNIT with Ethernet
AD/DA Converter for Optocore and SANE.
-
KEYFACTS:
- 4 x AES3 ports in combination with 8 analog channels – total of 16 audio channels
- Analog options – 8 Mic IN, 8 Line IN, 8 Line OUT
- Microphone Preamps controllable from different digital consoles
- AES3 configurable as 8 inputs or 8 outputs
- 32-bit AES transparent transport and routing
- 2 x fiber SFP ports for redundant Optocore ring
- 2 x SANE ports for MADI Cat5, X6R/V3R/Y3R-TP or LAN connectivity
- 4 x RS485/422
- 2 x LAN
- Word Clock I/O
- Dual redundant PSU
Overview X6R-FX-8AE/8ANALOG:
12 in 1, the X6R is a converter unit with the highest degree of flexibility concerning the I/O configuration. Six different card types enable to customise the card slots on the rear of the device, the conversion of analogue signals – 16 inputs, 16 outputs, 8 inputs and 8 outputs or dual microphone inputs with two independent adjustable preamps – to AES/EBU is provided as well as the sample rate conversion for AES/EBU. Twelve different versions are available. The AES/EBU card could be set from 16 channels to 8 channels in combination with mic IN, line IN or line OUT card and IN/OUT configuration can be changed in groups of 8 channels Audio and Data is exchangeable from OPTOCORE to SANE and vice versa. The X6R is especially designed for rack mounted applications and permanent installation. All cards are equipped with Euroblock connectors. With the other Optocore or SANE devices, the X6R-FX offers a great flexibility to build the network exactly suiting an application's need. These common installation interfaces provide a simple and cost-efficient connection to other audio equipment.
Technical Specifications X6R-FX-8AE/8ANALOG:
Analog Audio Mic Inputs | ADC | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impedance, Gain / steps | 4.5kΩ | -4 dB to +66dB | 1 dB steps | |||||||||||||||||||||||
Maximum input level | @ -4 dB Gain | +22 dBu | @ +66 dB Gain | -48 dBu | ||||||||||||||||||||||
SNR | @ -4 dB Gain | 122.5 dB(A) | @ +66 dB Gain | 81.5 dB(A) | ||||||||||||||||||||||
THD+N @ -1dBFS | @ -4 dB Gain | ≤ -102 dB | @ +40 dB Gain | ≤ -102 dB | ||||||||||||||||||||||
Analog Audio Line Inputs | ADC | |||||||||||||||||||||||||
Impedance, Gain / steps | 10kΩ | -9, -4, 0 +10 dB | 4 steps | |||||||||||||||||||||||
Maximum input level | @ -9 dB Gain | +27 dBu | @ +10 dB Gain | +8 dBu | ||||||||||||||||||||||
SNR | @ -9 dB Gain | 127.5 dB(A) | @ +10 dB Gain | 108 dB(A) | ||||||||||||||||||||||
THD+N @ -1 dBFS | @ -9 dB Gain | ≤ -102 dB | @ +10 dB Gain | ≤ -102 dB | ||||||||||||||||||||||
Analog Audio Line Outputs | DAC | |||||||||||||||||||||||||
Impedance, Gain / steps | 22Ω | +4, 0, -6 ,-10 dB | 4 steps | |||||||||||||||||||||||
Maximum output level | @ +4 dB Gain | +22 dBu | @ -10 dB Gain | +8 dBu | ||||||||||||||||||||||
SNR | @ +4 dB Gain | 123 dB(A) | @ -10 dB Gain | 108 dB(A) | ||||||||||||||||||||||
THD+N @ 0 dBFS | @ +4 dB Gain | ≤ -100 dB | @ -10 dB Gain | ≤ -103 dB | ||||||||||||||||||||||
Word clock | Hardware standard 75 Ω / BNC | |||||||||||||||||||||||||
Data rate | 44.1 kHz – 192 kHz | |||||||||||||||||||||||||
Optical Link | Input, Output, Dual – Full bandwidth | |||||||||||||||||||||||||
Connection | Duplex LC | |||||||||||||||||||||||||
Protocol | Optocore | |||||||||||||||||||||||||
Transmission | Full duplex | |||||||||||||||||||||||||
Data rate | 2 x 2 Gbps | |||||||||||||||||||||||||
Optical wave guide cable lengths | Multimode fiber 50 µm | ≤ 700 m | ||||||||||||||||||||||||
Monomode fiber 9 µm | ≤ 70 km (on request) | |||||||||||||||||||||||||
Power supply | 2 (optional) independent power supplies with function check and automatic switch-over | |||||||||||||||||||||||||
Type | Switch-mode, universal input | |||||||||||||||||||||||||
Mains voltage | 100...240VAC, 50/60Hz, 25VA-typ, 32VA-peak | |||||||||||||||||||||||||
Remote Control | ||||||||||||||||||||||||||
RS232 / USB / Ethernet | Control Interfaces to PC | |||||||||||||||||||||||||
Dimensions | 1 RU / 19” | |||||||||||||||||||||||||
W x H x D | 483 x 44 x 200mm | 19.0 x 1.73 x 7.87 inch | ||||||||||||||||||||||||
Weight | 2.7 kg | 6.0 lbs |
Documents X6R-FX-8AE/8ANALOG:
- DOCUMENTATION
Product Manual
Datasheet
Architectural Specification - APPLICATON EXAMPLES
Available soon - CASE STUDIES
Available soon - PRESS RELEASES
TELE-PONTO SUPPORTS BRAZIL'S BIG YEAR WITH OPTOCORE
SINCOPA TURNS TO OPTOCORE FOR TIMBERLAKE AND STONES IN TEL AVIV
CAPITAL SOUND EXTENDS ITS OPTOCORE NETWORK FOR HYDE PARK BRITISH SUMMER TIME FESTIVAL
NOVATECH CHOOSES OPTOCORE TO OPTIMISE SWITCH TO AES
SOUTH EAST ASIA GAMES, WITH OPTOCORE NETWORK, DEPLOYED BY THE SHOW COMPANY
MAJOR TOM UPGRADES TO OPTOCORE FOR ED SHEERAN STADIUM SHOWS
Images X6R-FX-8AE/8ANALOG:
Ordering options:
Device name | I/O Description | Interfaces |
---|---|---|
X6R-FX-8AE-SRC/8MI | 8x AES3 (16 channels) with SRC, 8x Microphone Input |
2x optical 2Gbps LINK, 2x RJ45 Links for SANE, 2x 100Mbps LAN, 4x RS485/RS422, Word Clock I/O, 2nd PSU |
X6R-FX-8AE/8MI | 8x AES3 (16 channels), 8x Microphone Input |
2x optical 2Gbps LINK, 2x RJ45 Links for SANE, 2x 100Mbps LAN, 4x RS485/RS422, Word Clock I/O, 2nd PSU |
X6R-FX-8AE-SRC/8LI | 8x AES3 (16 channels) with SRC, 8x Line Input |
2x optical 2Gbps LINK, 2x RJ45 Links for SANE, 2x 100Mbps LAN, 4x RS485/RS422, Word Clock I/O, 2nd PSU |
X6R-FX-8AE/8LI | 8x AES3 (16 channels) 8x Line Input |
2x optical 2Gbps LINK, 2x RJ45 Links for SANE, 2x 100Mbps LAN, 4x RS485/RS422, Word Clock I/O, 2nd PSU |
X6R-FX-8AE-SRC/8LO | 8x AES3 (16 channels) with SRC, 8x Line Output |
2x optical 2Gbps LINK, 2x RJ45 Links for SANE, 2x 100Mbps LAN, 4x RS485/RS422, Word Clock I/O, 2nd PSU |
X6R-FX-8AE/8LO | 8x AES3 (16 channels), 8x Line Output |
2x optical 2Gbps LINK, 2x RJ45 Links for SANE, 2x 100Mbps LAN, 4x RS485/RS422, Word Clock I/O, 2nd PSU |