8 I/O Channel and 8 GPIO for OPTOCORE and SANE
16 channels of audio and data, which can be routed through OPTOCORE and SANE network.
-
KEYFACTS:
- 8 x analog input and outputs
- 8 x GPI and 8 x GPO transport
- D-SUB 37 pin connectors
- 32-bit transparent transport and routing
- 2 x fiber SFP ports for redundant Optocore ring
- 2 x SANE ports for MADI Cat5, X6R/V3R/Y3R-TP or LAN connectivity
- 4 x RS485/422
- 2 x LAN
- Word Clock I/O
- Dual redundant PSU
Overview X6R-FX IC444:
X6R-FX IC444 was developed to enable direct interfacing between the Optocore open transmission and Intercom platforms allowing for a flexible audio based intercom transport solution and GPIOs. It is now possible to take advantage of all Optocore system features and benefits when transport four-wire and GPIO signals. Based on the well known X6R-FX series architecture, with 1U height, the device is equipped with D-SUB 37pin interfaces, making cabling simple and cost-efficient.
Optocore's intercom device is seamlessly integrated into the OPTOCORE® OPTICAL DIGITAL NETWORK SYSTEM. Each single intercom channel can be routed to every device in the network by the OPTOCORE CONTROL software.
Technical Specifications X6R-FX IC444:
INTERCOM ports | Hardware standard: IC444 | 8 x inputs, 8 x outputs |
---|---|---|
Analog Line Input | Impedance | 10 kΩ |
Maximum input level | +18 dBu | |
SNR | 115 dB (A-weighted) | |
THD+N @ -1dBFS | ≥ 100 dB | |
Analog Line Output | Impedance | 45 Ω |
Maximum input level | +18 dBu | |
SNR | 115 dB (A-weighted) | |
THD+N @ -1dBFS | ≥ 98 dB | |
General Purpose Inputs - GPI | Optically isolated | 3...48V DC, 5...7mA |
General Purpose Outputs - GPO | Relay contacts | DC 30V 2A (resistive load) |
AC 125V 0.6A (resistive load) | ||
Auxilary Power | +5V DC | ≥ 100mA combined per IC444 module |
+12V AC | ||
SANE, LAN ports | Convention | |
Audio | TIA – 568A/B, Optocore | 200 Mbit/s |
LAN | TIA – 568A/B, IEEE - 802.3 | 10/100 Mbit/s |
Auxiliary Ports | Convention EIA / TIA-485 | |
Data channels | Digital control data | 4 |
Data rate | Up to 10 Mbps | |
Impedance | Termination | 330 Ω |
Source | ≤ 10 Ω | |
Word clock | Hardware standard 75 Ω / BNC | |
Data rate | Depending on used sample rate | 44,1 / 48 / 88,2 / 96 / 176,4 / 192 kHz |
Impedance | Output | 75 Ω |
Input | 1k / 75 Ω software switch | |
Optical Link | Input, Output, Dual – Full bandwidth | |
Connection | Duplex LC | |
Protocol | Optocore | |
Transmission | Full duplex | |
Data rate | 2 x 2 Gbps | |
Optical wave guide cable lengths | Multimode fibre 50 µm | ≤ 700 m |
Monomode fibre 9 µm | ≤ 70 km (on request) | |
Word clock | Hardware standard 75 Ω / BNC | |
Data rate | 44.1 kHz – 192 kHz | |
Power supply | 2 (optional) independent power supplies with function check and automatic switch-over | |
Type | Switch-mode, universal input | |
Mains voltage | 100...240VAC, 50/60Hz, 25VA-typ, 32VA-peak | |
Remote Control | ||
RS232 / USB / Ethernet | Control Interface to PC | |
Dimensions | 1 RU / 19” | |
W x H x D | 483 x 44 x 200mm | 19.0 x 1.73 x 7.87 inch |
Weight | 2.7 kg | 6.0 lbs |
Documents X6R-FX IC444:
- DOCUMENTATION
Product Manual
Datasheet - APPLICATON EXAMPLES
Audio-Video Routing System - CASE STUDIES
Available soon - PRESS RELEASES
OPTOCORE SERVES UP AUDIO FIBER TRANSPORT FOR THE U.S. OPEN AT ARTHUR ASHE STADIUM
OPTOCORE'S NEW INTERCOM INTERFACES MAKE U.S. DEBUT AT INFOCOMM 2013
OPTOCORE LAUNCH GENERIC INTERCOM INTERFACES AT FRANKFURT