Network MADI I/O Device
128 coaxial MADI I/O channels with SANE and Ethernet
-
KEYFACTS:
- 4 x coax MADI ports – 128 IN / 128 OUT
- 2 x fiber SFP ports for redundant Optocore ring
- 2 x SANE ports for MADI Cat5, X6R/V3R/Y3R-TP or LAN connectivity
- 4 x RS485/422
- 2 x LAN
- Composite Video I/O
- Word Clock I/O
- Dual redundant PSU
Overview DD4MR-FX:
DIGITAL I/O MODULE – The DD4MR-FX is designed to function as a digital interface, wherever MADI ports are required in an OPTOCORE OPTICAL or CAT5 SANE DIGITAL NETWORK SYSTEM. The 4 BNC MADI connectors feature the unique possibility of connecting different MADI input or output devices. With the other Optocore and SANE devices, the DD4MR-FX offers a great flexibility to build the network exactly suiting an application's need. The DD4MR-FX is a perfect interface for Avid or DiGiCo digital console. These common installation interfaces provide a simple and cost-efficient connection to other audio equipment.
Technical Specifications DD4MR-FX:
MADI Ports | Convention AES10-1991 / AES10-2003 | |
---|---|---|
Inputs | Number / Connectors | 2 / coaxial |
MADI digital audio channels | 56 or 64 per Input | |
Outputs | Number / Connectors | 2 / coaxial |
MADI digital audio channels | 56 or 64 per Output | |
Data rate | 125 Mbps | |
Impedance | Termination | 75 Ω |
SANE, LAN ports | Convention | |
Audio | TIA – 568A/B, Optocore | 200 Mbit/s |
LAN | TIA – 568A/B, IEEE – 802.3 | 10/100 Mbit/s |
Auxiliary Ports | Convention EIA / TIA-485 | |
Data channels | Digital control data | 4 |
Data rate | Up to 10 Mbps | |
Impedance | Termination | 330 Ω |
Source | ≤ 10 Ω | |
Word clock | Hardware standard 75 Ω / BNC | |
Data rate | Depending on used sample rate | 44,1 / 48 / 88,2 / 96 / 176,4 / 192 kHz |
Impedance | Output | 75 Ω |
Input | 1k / 75 Ω software switch | |
Video | Hardware standard 75 Ω / BNC | |
Channels | 1 x input, 1 x output | |
Format | Composite video | |
Optical Link | Input, Output, Dual – Full bandwidth | |
Connection | Duplex LC | |
Protocol | Optocore | |
Transmission | Full duplex | |
Data rate | 2 x 2 Gbps | |
Optical wave guide cable lengths | Multimode fiber 50 µm | ≤ 700 m |
Monomode fiber 9 µm | ≤ 70 km (on request) | |
Power supply | 2 independent power supplies with function check and automatic switch-over | |
Type | Switch-mode, universal input | |
Mains voltage | 100...240VAC, 50/60Hz, 10VA-typ | |
Frequency | 50 ... 60 Hz | |
Remote Control | ||
RS232 | Convention EIA / TIA-232 | R x D, T x D / 57 600 Baud |
USB Port | Interface to PC | |
Dimensions | 1 RU / 19” | |
W x H x D | 483 x 44 x 200 mm | 19.2 x 1.73 x 7.87 inch |
Weight | 2.7 kg | 6.0 lbs |
Documents DD4MR-FX:
- DOCUMENTATION
Product Manual
Datasheet
Architectural Specification - APPLICATON EXAMPLES
Audio System with Three Locations - CASE STUDIES
Royal Opera House Muscat
Optocore delivered state-of-art system for the prestigious Opera House in the Middle East. Read about system details here. - PRESS RELEASES
OPTOCORE BOOSTS NATIONAL THEATRE'S MADI CAPACITY
TELE-PONTO SUPPORTS BRAZIL'S BIG YEAR WITH OPTOCORE
AUDITORIA SPECIFIES OPTOCORE NETWORK FOR SOCHI OPENING/CLOSING CEREMONIES
SOUND.COM and Optocore mastermind opening of IPL
OPTOCORE TAKES THE GRAMMYS FOR THE FIFTH STRAIGHT YEAR